| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $7.84 | $7.84 | $7.24 | $7.28 | 142,048 | 1:1 |
| November 3, 2026 | $7.29 | $7.43 | $7.15 | $7.31 | 133,545 | 1:1 |
| November 4, 2026 | $7.29 | $7.29 | $6.50 | $6.77 | 241,798 | 1:1 |
| November 5, 2026 | $6.77 | $6.81 | $6.45 | $6.71 | 159,286 | 1:1 |
| November 6, 2026 | $6.73 | $7.02 | $6.65 | $7.02 | 113,371 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG