| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $7.03 | $7.11 | $6.94 | $7.03 | 191,057 | 1:1 |
| September 1, 2026 | $6.98 | $7.02 | $6.94 | $7.02 | 64,976 | 1:1 |
| September 2, 2026 | $7.02 | $7.03 | $6.92 | $7.00 | 189,683 | 1:1 |
| September 3, 2026 | $7.00 | $7.02 | $6.91 | $6.97 | 42,873 | 1:1 |
| September 4, 2026 | $6.87 | $7.03 | $6.81 | $7.01 | 52,820 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG