| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 4, 2026 | $5.31 | $5.60 | $5.31 | $5.46 | 67,058 | 1:1 |
| May 5, 2026 | $5.45 | $5.79 | $5.45 | $5.63 | 24,881 | 1:1 |
| May 6, 2026 | $5.61 | $5.61 | $5.28 | $5.28 | 63,126 | 1:1 |
| May 7, 2026 | $5.25 | $5.27 | $5.04 | $5.18 | 41,814 | 1:1 |
| May 8, 2026 | $5.18 | $5.35 | $5.17 | $5.32 | 35,006 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG