| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $6.64 | $6.90 | $6.64 | $6.89 | 229,492 | 1:1 |
| August 11, 2026 | $6.90 | $7.35 | $6.89 | $7.29 | 285,694 | 1:1 |
| August 12, 2026 | $7.30 | $7.34 | $7.19 | $7.21 | 95,652 | 1:1 |
| August 13, 2026 | $7.15 | $7.28 | $6.94 | $6.95 | 80,793 | 1:1 |
| August 14, 2026 | $7.00 | $7.05 | $6.72 | $6.94 | 40,087 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG