Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $3.84 | $4.00 | $3.81 | $3.93 | 52,499 | 1:1 |
December 17, 2024 | $3.93 | $4.00 | $3.87 | $4.00 | 12,574 | 1:1 |
December 18, 2024 | $3.94 | $4.00 | $3.80 | $3.80 | 19,235 | 1:1 |
December 19, 2024 | $3.80 | $4.17 | $3.80 | $3.85 | 122,203 | 1:1 |
December 20, 2024 | $3.86 | $3.86 | $3.83 | $3.83 | 7,975 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG